| MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | |||
|---|---|---|---|---|---|---|---|---|---|
| LPD19-3B | 3 | 2.0 | 2.0 |
![]() ![]() RoHS ![]() DXF |
STEP | IGES |
Quantity
pcs.
|
Introduce attachment option for the heat sink. |
|
| LPD19-4B | 4 | 2.1 | STEP | IGES | |||||
| LPD19-5B | 5 | 2.3 | STEP | IGES | |||||
| LPD19-6B | 6 | 2.4 | STEP | IGES | |||||
| LPD19-7B | 7 | 2.5 | STEP | IGES | |||||
| LPD19-10B | 10 | 2.9 | STEP | IGES | |||||
| LPD19-15B | 15 | 3.6 | STEP | IGES | |||||
| LPD19-20B | 20 | 4.3 | STEP | IGES | |||||
| LPD19-25B | 25 | 5.0 | STEP | IGES | |||||
Select Height |
--- | --- |
|||||||
Dimension :mm
© 2007 Alpha Novatech, Inc.