| MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | |||
|---|---|---|---|---|---|---|---|---|---|
| LPD25-3B | 3 | 2.0 | 4.1 |
![]() ![]() RoHS ![]() DXF |
STEP | IGES |
Quantity
pcs.
|
Introduce attachment option for the heat sink. |
|
| LPD25-4B | 4 | 4.3 | STEP | IGES | |||||
| LPD25-5B | 5 | 4.5 | STEP | IGES | |||||
| LPD25-6B | 6 | 4.7 | STEP | IGES | |||||
| LPD25-7B | 7 | 4.9 | STEP | IGES | |||||
| LPD25-10B | 10 | 5.5 | STEP | IGES | |||||
| LPD25-15B | 15 | 6.5 | STEP | IGES | |||||
| LPD25-20B | 20 | 7.5 | STEP | IGES | |||||
| LPD25-25B | 25 | 8.5 | STEP | IGES | |||||
Select Height |
--- | --- |
|||||||
Dimension :mm
© 2007 Alpha Novatech, Inc.