| MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LPD30-3B | 3 | 2.0 | 5.1 |
![]() ![]() RoHS ![]() DXF |
STEP | IGES |
Quantity
pcs.
|
Introduce attachment option for the heat sink. |
Minimum Order:1 piece Lead-time:2 weeks Specify fin height, base size or holes/tapped holes |
|
| LPD30-4B | 4 | 5.5 | STEP | IGES | ||||||
| LPD30-5B | 5 | 5.8 | STEP | IGES | ||||||
| LPD30-6B | 6 | 6.2 | STEP | IGES | ||||||
| LPD30-7B | 7 | 6.5 | STEP | IGES | ||||||
| LPD30-10B | 10 | 2.5 | 8.3 | STEP | IGES | |||||
| LPD30-15B | 15 | 9.8 | STEP | IGES | ||||||
| LPD30-20B | 20 | 11.3 | STEP | IGES | ||||||
| LPD30-25B | 25 | 12.8 | STEP | IGES | ||||||
| LPD30-30B | 30 | 14.4 | STEP | IGES | ||||||
| LPD30-35B | 35 | 15.9 | STEP | IGES | ||||||
Select Height |
--- | --- |
||||||||
Dimension :mm
© 2007 Alpha Novatech, Inc.