| MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LPD35-3B | 3 | 2.0 | 7.2 |
![]() ![]() RoHS ![]() DXF |
STEP | IGES |
|
Introduce attachment option for the heat sink. |
Minimum Order:1 piece Lead-time:2 weeks Specify fin height, base size or holes/tapped holes |
|
| LPD35-4B | 4 | 7.6 | STEP | IGES | ||||||
| LPD35-5B | 5 | 8.1 | STEP | IGES | ||||||
| LPD35-6B | 6 | 8.5 | STEP | IGES | ||||||
| LPD35-7B | 7 | 8.9 | STEP | IGES | ||||||
| LPD35-10B | 10 | 3.0 | 12.8 | STEP | IGES | |||||
| LPD35-15B | 15 | 14.9 | STEP | IGES | ||||||
| LPD35-20B | 20 | 17.1 | STEP | IGES | ||||||
| LPD35-25B | 25 | 19.2 | STEP | IGES | ||||||
| LPD35-30B | 30 | 21.3 | STEP | IGES | ||||||
| LPD35-35B | 35 | 23.5 | STEP | IGES | ||||||
Select Height |
--- | --- |
||||||||
Dimension :mm
© 2007 Alpha Novatech, Inc.