| MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LPD45-6B | 6 | 2.5 | 15.8 |
![]() ![]() RoHS ![]() DXF |
STEP | IGES |
Quantity
pcs.
|
Introduce attachment option for the heat sink. |
Minimum Order:1 piece Lead-time:2 weeks Specify fin height, base size or holes/tapped holes |
|
| LPD45-7B | 7 | 16.7 | STEP | IGES | ||||||
| LPD45-8B | 8 | 17.3 | STEP | IGES | ||||||
| LPD45-9B | 9 | 18.7 | STEP | IGES | ||||||
| LPD45-10B | 10 | 3.0 | 21.2 | STEP | IGES | |||||
| LPD45-15B | 15 | 24.7 | STEP | IGES | ||||||
| LPD45-20B | 20 | 28.2 | STEP | IGES | ||||||
| LPD45-25B | 25 | 31.7 | STEP | IGES | ||||||
| LPD45-30B | 30 | 36.0 | STEP | IGES | ||||||
| LPD45-35B | 35 | 39.6 | STEP | IGES | ||||||
Select Height |
--- | --- |
||||||||
Dimension :mm
© 2007 Alpha Novatech, Inc.