We usually carry the following fans in stock. Please feel free to contact us.
| Fan | ||||
| Model Name | Mfg. PN | Size (mm) | Vendor | Memo |
|---|---|---|---|---|
| M60 | 109R0612H401 | 60 x 60 x 25 | SANYO DENKI | without fin guard |
| M61 | AFB0612MA-F00 | 60 x 60 x 10 | DELTA ELECTRONICS | without fin guard |
| M63 | EFB0612HHA-S76B | 60 x 60 x 10 | DELTA ELECTRONICS | without fin guard |
| M64 | AFB0612VHC-S30P | 60 x 60 x 13 | DELTA ELECTRONICS | without fin guard. Wire length 115+/-10 |
| M80 | T-MD825B-12-G | 80 x 80 x 25.4 | Oriental Motor | with fin guard |
| M81 | AFB0812SH-F00 | 80 x 80 x 25.4 | DELTA ELECTRONICS | without fin guard |
| M82 | 109P0812M701 | 80 x 80 x 15 | SANYO DENKI | without fin guard |
| M92P | MD925A-12S | 92 x 92 x 25.4 | Oriental Motor | without fin guard |
| M93 | 109P0912M401 | 92 x 92 x 25.4 | SANYO DENKI | without fin guard |
| Fan Specifications | |||||||
| Voltage DC V | Current AMP | Speed RPM | Maximum Air Flow m3/min | Maximum Air Pressure mmAq | Noise Level dB[A] | Signal Output | |
|---|---|---|---|---|---|---|---|
| M60 |
12
|
0.11
|
3800
|
0.53
|
4.1
|
28
|
YES
|
| M61 |
12
|
0.10
|
4200
|
0.37
|
2.68
|
31
|
YES
|
| M63 |
12
|
0.18
|
4800
|
0.60
|
4.30
|
36.5
|
YES
|
| M64 |
12
|
0.24
|
5400
|
0.785
|
6.41
|
38.0
|
YES
|
| M80 |
12
|
0.25
|
3800
|
1.00
|
5.0
|
35
|
NO
|
| M81 |
12
|
0.34
|
4000
|
1.32
|
6.78
|
40
|
YES
|
| M82 |
12
|
0.09
|
2000
|
0.57
|
1.29
|
21
|
YES
|
| M92P | 12 | 0.24 | 3,400 | 1.30 | 5.0 | 36 | YES |
| M93 | 12 | 0.10 | 2,100 | 1.04 | 2.40 | 27 | YES |
|
Air Flow :
1 m³/min = 35.31 f³/min (CFM)
|
|||||||
© 2007 Alpha Novatech, Inc.