| FHC type | ![]() |
HEXAGONAL PIN FINS COPPER EMBEDDED TYPE EXPLUSION TYPE |
HEATSINK BASE SIZE 100sq (mm) HEIGHT25,40(mm) |
| FH type | ![]() |
HEXAGONAL PIN FINS EXPLUSION TYPE |
HEATSINK BASE SIZE 60sq (mm) HEIGHT 20,30(mm) BASE SIZE 80,90,100sq (mm) HEIGHT25,40(mm) |
| FS type | ![]() |
SQUARE PIN FINS INDUCTION TYPE |
HEATSINK BASE SIZE 40sq (mm) HEIGHT 8,15(mm) BASE SIZE 60sq (mm) HEIGHT 20,30(mm) BASE SIZE 80,90,100sq (mm) HEIGHT25,40(mm) |
| FHC Series |
|
| Please click model number for detail information such as specification, performance data. |
|
Assembling Drawing PDF Format(124KB)
|
| MODEL | Download | HEATSINK | PARTS | |||
|---|---|---|---|---|---|---|
| INTEKE COVER | FLANGE100 | SCREW (FOR FAN ATTACH) | FAN | |||
| FHC10025A |
![]() DXF |
FHC10025A | NO | NO | NO | NO |
| FHC10025MF | CT1008 | YES | YES | NO | ||
| FHC10025MU | CT1008 | YES | YES | M92P | ||
| FHC10040A | FHC10040A | NO | NO | NO | NO | |
| FHC10040MF | CT10017 | YES | YES | NO | ||
| FHC10040MU | CT10017 | YES | YES | M92P | ||
| MODEL | Download | HEATSINK | PARTS | |||
|---|---|---|---|---|---|---|
| INTEKE COVER | FLANGE | SCREW (FOR FAN ATTACH) | FAN | |||
| FH6020A |
![]() ![]() DXF |
FH6020A | NO | NO | NO | NO |
| FH6020MF | CT607 | FLANGE60 | YES | NO | ||
| FH6020MU | CT607 | FLANGE60 | YES | M60 | ||
| FH6030A | FH6030A | NO | NO | NO | NO | |
| FH6030MF | CT6011 | FLANGE60 | YES | NO | ||
| FH6030MU | CT6011 | FLANGE60 | YES | M60 | ||
| FH8025A |
![]() ![]() DXF |
FH8025A | NO | NO | NO | NO |
| FH8025MF | CT808 | FLANGE80 | YES | NO | ||
| FH8025MU | CT808 | FLANGE80 | YES | M80 | ||
| FH8040A | FH8040A | NO | NO | NO | NO | |
| FH8040MF | CT8017A | FLANGE80 | YES | NO | ||
| FH8040MU | CT8017A | FLANGE80 | YES | M80 | ||
| FH9025A |
![]() ![]() DXF |
FH9025A | NO | NO | NO | NO |
| FH9025MF | CT908 | FLANGE90 | YES | NO | ||
| FH9025MU | CT908 | FLANGE90 | YES | M92P | ||
| FH9040A | FH9040A | NO | NO | NO | NO | |
| FH9040MF | CT9017 | FLANGE90 | YES | NO | ||
| FH9040MU | CT9017 | FLANGE90 | YES | M92P | ||
| FH10025A |
![]() ![]() DXF |
FH10025A | NO | NO | NO | NO |
| FH10025MF | CT1008 | FLANGE100 | YES | NO | ||
| FH10025MU | CT1008 | FLANGE100 | YES | M92P | ||
| FH10040A | FH10040A | NO | NO | NO | NO | |
| FH10040MF | CT10017 | FLANGE100 | YES | NO | ||
| FH10040MU | CT10017 | FLANGE100 | YES | M92P | ||
| MODEL | Download | HEATSINK | PARTS | ||
|---|---|---|---|---|---|
| FLANGE | SCREW (FOR FAN ATTACH) | FAN | |||
| FS40-8W |
![]() ![]() DXF |
FS40-8W | NO | NO | NO |
| FS40-8M42 | NO | YES | M42 | ||
| FS40-8M45 | NO | YES | M45 | ||
| FS40-15W | FS40-15W | NO | NO | NO | |
| FS40-15M42 | NO | YES | M42 | ||
| FS40-15M45 | NO | YES | M45 | ||
| FS6020A |
![]() ![]() DXF |
FS6020A | NO | NO | NO |
| FS6020PF | FLANGE60 | YES | NO | ||
| FS6020PU | FLANGE60 | YES | M60 | ||
| FS6030A | FS6030A | NO | NO | NO | |
| FS6030PF | FLANGE60 | YES | NO | ||
| FS6030PU | FLANGE60 | YES | M60 | ||
| FS8025A |
![]() ![]() DXF |
FS8025A | NO | NO | NO |
| FS8025PF | FLANGE80 | YES | NO | ||
| FS8025PU | FLANGE80 | YES | M80 | ||
| FS8040A | FS8040A | NO | NO | NO | |
| FS8040PF | FLANGE80 | YES | NO | ||
| FS8040PU | FLANGE80 | YES | M80 | ||
| FS9025A |
![]() ![]() DXF |
FS9025A | NO | NO | NO |
| FS9025PF | FLANGE90 | YES | NO | ||
| FS9025PU | FLANGE90 | YES | M92P | ||
| FS9040A | FS9040A | NO | NO | NO | |
| FS9040PF | FLANGE90 | YES | NO | ||
| FS9040PU | FLANGE90 | YES | M92P | ||
| FS10025A |
![]() ![]() DXF |
FS10025A | NO | NO | NO |
| FS10025PF | FLANGE100 | YES | NO | ||
| FS10025PU | FLANGE100 | YES | M92P | ||
| FS10040A | FS10040A | NO | NO | NO | |
| FS10040PF | FLANGE100 | YES | NO | ||
| FS10040PU | FLANGE100 | YES | M92P | ||
© 2007 Alpha Novatech, Inc.