| FHC type | ![]() |
HEXAGONAL PIN FINS COPPER EMBEDDED TYPE EXPLUSION TYPE |
HEATSINK BASE SIZE 100sq (mm) HEIGHT25,40(mm) |
| FH type | ![]() |
HEXAGONAL PIN FINS EXPLUSION TYPE |
HEATSINK BASE SIZE 60sq (mm) HEIGHT 20,30(mm) BASE SIZE 80,90,100sq (mm) HEIGHT25,40(mm) |
| FS type | ![]() |
SQUARE PIN FINS INDUCTION TYPE |
HEATSINK BASE SIZE 40sq (mm) HEIGHT 8,15(mm) BASE SIZE 60sq (mm) HEIGHT 20,30(mm) BASE SIZE 80,90,100sq (mm) HEIGHT25,40(mm) |
| FHC Series |
|
| Please click model number for detail information such as specification, performance data. |
|
| MODEL | HEATSINK | PARTS | |||
|---|---|---|---|---|---|
| INTEKE COVER | FLANGE100 | SCREW (FOR FAN ATTACH) | FAN | ||
| FHC10025A | FHC10025A | NO | NO | NO | NO |
| FHC10025MF | FHC10025A | CT1008 | YES | YES | NO |
| FHC10025MU | FHC10025A | CT1008 | YES | YES | M92P |
| FHC10040A | FHC10040A | NO | NO | NO | NO |
| FHC10040MF | FHC10040A | CT10017 | YES | YES | NO |
| FHC10040MU | FHC10040A | CT10017 | YES | YES | M92P |
| MODEL | PARTS | ||||
|---|---|---|---|---|---|
| HEATSINK Drawing (DXF Format) |
INTEKE COVER | FLANGE | SCREW (FOR FAN ATTACH) | FAN | |
| FH6020A | FH6020A | NO | NO | NO | NO |
| FH6020MF | FH6020A | CT607 | FLANGE60 | YES | NO |
| FH6020MU | FH6020A | CT607 | FLANGE60 | YES | M60 |
| FH6030A | FH6030A | NO | NO | NO | NO |
| FH6030MF | FH6030A | CT6011 | FLANGE60 | YES | NO |
| FH6030MU | FH6030A | CT6011 | FLANGE60 | YES | M60 |
| FH8025A | FH8025A | NO | NO | NO | NO |
| FH8025MF | FH8025A | CT808 | FLANGE80 | YES | NO |
| FH8025MU | FH8025A | CT808 | FLANGE80 | YES | M80 |
| FH8040A | FH8040A | NO | NO | NO | NO |
| FH8040MF | FH8040A | CT8017A | FLANGE80 | YES | NO |
| FH8040MU | FH8040A | CT8017A | FLANGE80 | YES | M80 |
| FH9025A | FH9025A | NO | NO | NO | NO |
| FH9025MF | FH9025A | CT908 | FLANGE90 | YES | NO |
| FH9025MU | FH9025A | CT908 | FLANGE90 | YES | M92P |
| FH9040A | FH9040A | NO | NO | NO | NO |
| FH9040MF | FH9040A | CT9017 | FLANGE90 | YES | NO |
| FH9040MU | FH9040A | CT9017 | FLANGE90 | YES | M92P |
| FH10025A | FH10025A | NO | NO | NO | NO |
| FH10025MF | FH10025A | CT1008 | FLANGE100 | YES | NO |
| FH10025MU | FH10025A | CT1008 | FLANGE100 | YES | M92P |
| FH10040A | FH10040A | NO | NO | NO | NO |
| FH10040MF | FH10040A | CT10017 | FLANGE100 | YES | NO |
| FH10040MU | FH10040A | CT10017 | FLANGE100 | YES | M92P |
| MODEL | PARTS | |||
|---|---|---|---|---|
|
HEATSINK Drawing (DXF Format) |
FLANGE | SCREW (FOR FAN ATTACH) | FAN | |
| FS40-8W | FS40-8W | NO | NO | NO |
| FS40-8M42 | FS40-8W | NO | YES | M42 |
| FS40-15W | FS40-15W | NO | NO | NO |
| FS40-15M42 | FS40-15W | NO | YES | M42 |
| FS6020A | FS6020A | NO | NO | NO |
| FS6020PF | FS6020A | FLANGE60 | YES | NO |
| FS6020PU | FS6020A | FLANGE60 | YES | M60 |
| FS6030A | FS6030A | NO | NO | NO |
| FS6030PF | FS6030A | FLANGE60 | YES | NO |
| FS6030PU | FS6030A | FLANGE60 | YES | M60 |
| FS8025A | FS8025A | NO | NO | NO |
| FS8025PF | FS8025A | FLANGE80 | YES | NO |
| FS8025PU | FS8025A | FLANGE80 | YES | M80 |
| FS8040A | FS8040A | NO | NO | NO |
| FS8040PF | FS8040A | FLANGE80 | YES | NO |
| FS8040PU | FS8040A | FLANGE80 | YES | M80 |
| FS9025A | FS9025A | NO | NO | NO |
| FS9025PF | FS9025A | FLANGE90 | YES | NO |
| FS9025PU | FS9025A | FLANGE90 | YES | M92P |
| FS9040A | FS9040A | NO | NO | NO |
| FS9040PF | FS9040A | FLANGE90 | YES | NO |
| FS9040PU | FS9040A | FLANGE90 | YES | M92P |
| FS10025A | FS10025A | NO | NO | NO |
| FS10025PF | FS10025A | FLANGE100 | YES | NO |
| FS10025PU | FS10025A | FLANGE100 | YES | M92P |
| FS10040A | FS10040A | NO | NO | NO |
| FS10040PF | FS10040A | FLANGE100 | YES | NO |
| FS10040PU | FS10040A | FLANGE100 | YES | M92P |
© 2007 Alpha Novatech, Inc.