Thermal interface material fills the small gaps and irregularities between the heat sink and heat source to minimize the interface thermal resistance. The following interface materials are typically available with our products. These materials can also be purchased separately.
Reference : Thermal Interface Material Data
| Gap Filling Material | |||||||||
|
T-PLI210
|
|
Property | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| color | Rose | ||||||||
| Operating Temperature | -45degC - 200degC | ||||||||
| Thermal impedance | 0.16 degC-in2/W (@ 20psi) | ||||||||
| Specific Gravity | 1.44 | ||||||||
| Thickness | 0.25(mm) [.010"] | ||||||||
| Thermal conductivity | 6 W/mK | ||||||||
|
Laird Technologies #T-pli 210A1FG |
|||||||||
|
T-PLI220
|
|
Property | Description | ||||||
| color | Blue | ||||||||
| Operating Temperature | -45degC - 200degC | ||||||||
| Thermal impedance | 0.21 degC-in2/W (@ 20psi) | ||||||||
| Specific Gravity | 1.43 | ||||||||
| Thickness | 0.51(mm) [.020"] | ||||||||
| Thermal conductivity | 6 W/mK | ||||||||
|
Laird Technologies #T-pli 220A1FG |
|||||||||
|
T-FLEX640
|
|
Property | Description | ||||||
| color | Blue-Violet | ||||||||
| Operating Temperature | -45degC - 200degC | ||||||||
| Thermal impedance | 0.62 degC-in2/W (@ 10psi) | ||||||||
| Specific Gravity | 1.34 | ||||||||
| Thickness | 1.02(mm) [.040"] | ||||||||
| Thermal conductivity | 3 W/mK | ||||||||
|
Laird Technologies #T-flex 640 |
|||||||||
| Phase Change Material | |||||||||
|
T-PCM905C
|
|
Property | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| color | Yellow | ||||||||
| Operating Temperature | -25degC - 125degC | ||||||||
| Thermal impedance | 0.048 degC-in2/W (@ 10psi) | ||||||||
| Specific Gravity | 1.3 | ||||||||
| Thickness | 0.125(mm) [.005"] | ||||||||
| Thermal conductivity | 0.7 W/mK | ||||||||
|
Laird Technologies #T-pcm905C |
|||||||||
|
TPCM585
|
|
Property | Description | ||||||
| color | Gray | ||||||||
| Operating Temperature | -40degC - 125degC | ||||||||
| Thermal impedance | 0.020 degC-in2/W (69KPa"toki") | ||||||||
| Specific Gravity | 2.87 | ||||||||
| Thickness | 0.127(mm) [.005"] | ||||||||
|
Laird Technologies #T-pcm 585 |
|||||||||
| Thermal Grease | |||
|
YG6260 - 5
|
|
Property | Description |
|---|---|---|---|
| color | White | ||
| Operating Temperature | -50degC - 150degC | ||
| Thermal conductivity | 0.84 W/mK | ||
| Specific Gravity | 2.5 | ||
| Weight | 5 g | ||
|
Momentive Performance Materials (formerly GE Toshiba Silicones) #YG6260 | |||
|
G751-1
|
|
Property | Description |
| color | Gray | ||
| Operating Temperature | -50degC - 120degC | ||
| Thermal conductivity | 4.5 W/mK | ||
| Specific Gravity | 2.5 | ||
| Weight | 1 g | ||
|
Shin-Etsu Chemical #G751 | |||
Contact | © 2008 Alpha Company Ltd.