| UB Series |
|
| Please click model number for detail information such as specification, performance data. |
|
![]() |
Model | Base Size | Height | Drawing |
|---|---|---|---|---|
| UB19 | 19 x 19 | 7, 10, 15, 20, 25 |
DXF file(14 KB) | |
| UB25 | 25 x 25 | DXF file(14 KB) | ||
| UB30 | 30 x 30 | DXF file(15 KB) | ||
| UB35 | 35 x 35 | DXF file(18 KB) | ||
| UB40 | 40 x 40 | DXF file(18 KB) | ||
| UB45 | 45 x 45 | 10, 15, 20, 25 |
DXF file(17 KB) | |
| UB48 | 48 x 48 | DXF file(17 KB) | ||
| UB50 | 50 x 50 | DXF file(18 KB) | ||
| UB54 | 54 x 54 | DXF file(18 KB) | ||
| UB60 | 60 x 60 | DXF file(16 KB) | ||
| UB70 | 70 x 70 | 15, 20, 25, 30 | DXF file(21 KB) | |
| UB80 | 80 x 80 | DXF file(22 KB) | ||
| UB100 | 100 x 100 | DXF file(24 KB) | ||
| UB13070 | 130 x 70 | DXF file(24 KB) |
|
UB60 can be attached to FC-PGA2(Tualatin) by using CL57LT clip. Installation Guide (X001ZF0W-01.pdf 143KB) It is not enclosed to the part. Please print out and use it. |
© 2008 Alpha Novatech, Inc.