| Z Series |
|
| Please click model number for detail information such as specification, performance data. |
|
![]() |
MODEL | BASE SIZE | HEIGHT | Drawing |
|---|---|---|---|---|
| Z19 | 19x 19 |
6.3 mm
9.5 mm 12.7 mm |
DXF file (14 KB) | |
| Z25 | 25x 25 | DXF file (15 KB) | ||
| Z30 | 30 x 30 | DXF file (15 KB) | ||
| Z35 | 35 x 35 | DXF file (16 KB) | ||
| Z40 | 40 x 40 | DXF file (18 KB) | ||
| Z45 | 45 x 45 | DXF file (18 KB) | ||
| Z48 | 48 x 48 | DXF file (18 KB) | ||
| Z50 | 50 x 50 | DXF file (19 KB) | ||
| Z54 | 54 x 54 | DXF file (20 KB) | ||
| Z60 | 60 x 60 | DXF file (20 KB) |
© 2007 Alpha Novatech, Inc.